World Kia located in Las Vegas NV. Find new and used Audi,BMW,Cadillac,Chevrolet,Chrysler,Dodge,Ford,Hyundai,Jeep,Kia,Mazda,Mercury,Mitsubishi,Nissan,Plymouth,Pontiac,Toyota,Volkswagen cars for sale in the Reno Nevada area. |
|
World Kia 5600 West Sahara Avenue Las Vegas Nevada 89146 (866) 419-0421 |
|
Available Makes: Audi BMW Cadillac Chevrolet Chrysler Dodge Ford Hyundai Jeep Kia Mazda Mercury Mitsubishi Nissan Plymouth Pontiac Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2004 | Audi | A4 | Black | 35885 Miles | $19490 | More info from World Kia | Get Pre-qualified | |
| 2002 | Audi | A4 | White | 73540 Miles | $12700 | More info from World Kia | Get Pre-qualified | |
| 2003 | BMW | 3-Series | Blue | 42623 Miles | $24995 | More info from World Kia | Get Pre-qualified | |
| 1994 | Cadillac | Deville | White | 87516 Miles | $4395 | More info from World Kia | Get Pre-qualified | |
| 1990 | Cadillac | DeVille | Copper Orange | 121427 Miles | $1195 | More info from World Kia | Get Pre-qualified | |
| 1988 | Cadillac | DeVille | White | 160041 Miles | $2495 | More info from World Kia | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Sandstone Metal | 19965 Miles | $12995 | More info from World Kia | Get Pre-qualified | |
| 2007 | Chevrolet | Colorado | Red | 13528 Miles | $16995 | More info from World Kia | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Silver | 35111 Miles | $13495 | More info from World Kia | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Silver | 25843 Miles | $13995 | More info from World Kia | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Gray | 9205 Miles | $14900 | More info from World Kia | Get Pre-qualified | |
| 2007 | Chrysler | 300 | Silver | 15030 Miles | $22995 | More info from World Kia | Get Pre-qualified | |
| 2007 | Chrysler | 300 | Black | 16199 Miles | $25995 | More info from World Kia | Get Pre-qualified | |
| 2004 | Chrysler | Crossfire | Red | 14713 Miles | $20995 | More info from World Kia | Get Pre-qualified | |
| 2004 | Chrysler | Pacifica | Red | 77835 Miles | $11995 | More info from World Kia | Get Pre-qualified | |
| 2007 | Chrysler | PT Cruiser | Red | 17508 Miles | $13299 | More info from World Kia | Get Pre-qualified | |
| 2006 | Chrysler | PT Cruiser | Red | 38933 Miles | $12299 | More info from World Kia | Get Pre-qualified | |
| 2001 | Chrysler | PT Cruiser | Silver | 102726 Miles | $5995 | More info from World Kia | Get Pre-qualified | |
| 2007 | Chrysler | Sebring | Silver | 34055 Miles | $12795 | More info from World Kia | Get Pre-qualified | |
| 2005 | Chrysler | Sebring | Green | 38548 Miles | $13989 | More info from World Kia | Get Pre-qualified | |
| 2007 | Chrysler | Town and Country | Blue | 17153 Miles | $17295 | More info from World Kia | Get Pre-qualified | |
| 2007 | Chrysler | Town and Country | Gold | 23988 Miles | $17995 | More info from World Kia | Get Pre-qualified | |
| 2007 | Dodge | Charger | Silver | 12421 Miles | $24995 | More info from World Kia | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | Silver | 17136 Miles | $23995 | More info from World Kia | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | Gray | 12861 Miles | $24995 | More info from World Kia | Get Pre-qualified | |
| 2004 | Ford | Expedition | Black | 41480 Miles | $18500 | More info from World Kia | Get Pre-qualified | |
| 2006 | Ford | Explorer | Black | 42310 Miles | $17995 | More info from World Kia | Get Pre-qualified | |
| 2006 | Ford | Explorer | Gold | 34791 Miles | $19995 | More info from World Kia | Get Pre-qualified | |
| 2005 | Ford | Explorer | White | 28664 Miles | $16995 | More info from World Kia | Get Pre-qualified | |
| 2004 | Ford | Explorer | Tan | 27047 Miles | $13495 | More info from World Kia | Get Pre-qualified | |
| 2006 | Ford | Five Hundred | Gold | 25282 Miles | $14995 | More info from World Kia | Get Pre-qualified | |
| 2005 | Ford | Five Hundred | Red | 34170 Miles | $15995 | More info from World Kia | Get Pre-qualified | |
| 2007 | Ford | Focus | Red | 16018 Miles | $12995 | More info from World Kia | Get Pre-qualified | |
| 2007 | Ford | Focus | Red | 15109 Miles | $13595 | More info from World Kia | Get Pre-qualified | |
| 2007 | Ford | Focus | White | 15290 Miles | $14995 | More info from World Kia | Get Pre-qualified | |
| 2007 | Ford | Focus | White | 11909 Miles | $14995 | More info from World Kia | Get Pre-qualified | |
| 2007 | Ford | Focus | Dune Pearl | 16120 Miles | $14995 | More info from World Kia | Get Pre-qualified | |
| 2004 | Ford | Focus | Silver | 50007 Miles | $9995 | More info from World Kia | Get Pre-qualified | |
| 2007 | Ford | Mustang | Red | 17121 Miles | $17695 | More info from World Kia | Get Pre-qualified | |
| 2007 | Ford | Taurus | Gold | 24428 Miles | $11995 | More info from World Kia | Get Pre-qualified | |
| 2007 | Ford | Taurus | Merlot | 24009 Miles | $11995 | More info from World Kia | Get Pre-qualified | |
| 2006 | Ford | Taurus | Lt Green | 41126 Miles | $12995 | More info from World Kia | Get Pre-qualified | |
| 2006 | Ford | Taurus | Dark Shadow Gra | 46440 Miles | $10995 | More info from World Kia | Get Pre-qualified | |
| 2005 | Ford | Taurus | Silver | 31384 Miles | $9995 | More info from World Kia | Get Pre-qualified | |
| 2006 | Hyundai | Elantra | Silver | 19830 Miles | $11295 | More info from World Kia | Get Pre-qualified | |
| 2006 | Hyundai | Elantra | White | 10328 Miles | $17495 | More info from World Kia | Get Pre-qualified | |
| 2001 | Hyundai | Santa Fe | Silver | 97730 Miles | $4995 | More info from World Kia | Get Pre-qualified | |
| 2001 | Hyundai | Santa Fe | Black | 99245 Miles | $7995 | More info from World Kia | Get Pre-qualified | |
| 2003 | Hyundai | Tiburon | Silver | 111210 Miles | $5995 | More info from World Kia | Get Pre-qualified | |
| 2003 | Jeep | Grand Cherokee | Green | 82799 Miles | $12223 | More info from World Kia | Get Pre-qualified | |
| 2002 | Kia | Optima | Maroon | 81766 Miles | $5555 | More info from World Kia | Get Pre-qualified | |
| 2006 | Kia | Rio | White | 28068 Miles | $12995 | More info from World Kia | Get Pre-qualified | |
| 2005 | Kia | Rio | White | 17557 Miles | $8995 | More info from World Kia | Get Pre-qualified | |
| 2001 | Kia | Rio | Green | 89451 Miles | $4995 | More info from World Kia | Get Pre-qualified | |
| 2006 | Kia | Sedona | Blue | 22539 Miles | $16995 | More info from World Kia | Get Pre-qualified | |
| 2005 | Kia | Sedona | Green | 23405 Miles | $13995 | More info from World Kia | Get Pre-qualified | |
| 2003 | Kia | Sedona | White | 62212 Miles | $10595 | More info from World Kia | Get Pre-qualified | |
| 2006 | Kia | Spectra | Silver | 18598 Miles | $10995 | More info from World Kia | Get Pre-qualified | |
| 2004 | Kia | Spectra | Black | 64039 Miles | $6995 | More info from World Kia | Get Pre-qualified | |
| 2004 | Mazda | MPV | Green | 71407 Miles | $12995 | More info from World Kia | Get Pre-qualified | |
| 2006 | Mercury | Mariner | Gold | 13068 Miles | $16995 | More info from World Kia | Get Pre-qualified | |
| 2006 | Mitsubishi | Lancer | Silver | 24531 Miles | $11995 | More info from World Kia | Get Pre-qualified | |
| 2006 | Mitsubishi | Lancer | Silver | 32063 Miles | $12495 | More info from World Kia | Get Pre-qualified | |
| 2005 | Nissan | Altima | White | 31769 Miles | $14995 | More info from World Kia | Get Pre-qualified | |
| 2003 | Nissan | Altima | Silver | 75427 Miles | $8995 | More info from World Kia | Get Pre-qualified | |
| 2007 | Nissan | Maxima | Graphite | 28129 Miles | $21995 | More info from World Kia | Get Pre-qualified | |
| 2007 | Nissan | Maxima | Silver | 18543 Miles | $22995 | More info from World Kia | Get Pre-qualified | |
| 2007 | Nissan | Sentra | Black | 8265 Miles | $15995 | More info from World Kia | Get Pre-qualified | |
| 2006 | Nissan | Sentra | White | 45156 Miles | $12995 | More info from World Kia | Get Pre-qualified | |
| 1999 | Plymouth | Grand Voyager | White | 103927 Miles | $2995 | More info from World Kia | Get Pre-qualified | |
| 2007 | Pontiac | G6 | Silver | 24742 Miles | $15500 | More info from World Kia | Get Pre-qualified | |
| 2007 | Pontiac | G6 | White | 8801 Miles | $15995 | More info from World Kia | Get Pre-qualified | |
| 2005 | Pontiac | Grand AM | White | 36384 Miles | $8995 | More info from World Kia | Get Pre-qualified | |
| 2006 | Pontiac | Solstice | Sly Shadow Gray | 11995 Miles | $23950 | More info from World Kia | Get Pre-qualified | |
| 2003 | Toyota | Tacoma | Silver | 40446 Miles | $11995 | More info from World Kia | Get Pre-qualified | |
| 2003 | Volkswagen | Beetle | Black | 88757 Miles | $10999 | More info from World Kia | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |